System Requirements
CDM+ 11.1
macOS

System Requirements
- Compatible with macOS 10.13 or later
- 2 GB or higher of RAM
- 500 MB of disk space + free space for data
- Screen resolution of 1024 x768 or higher
- Administrative Access is required for installation
Windows

System Requirements
- Windows 7 Service Pack 1 (x64) or later
- 2 GB or higher of RAM
- 500 MB of disk space + free space for data
- Screen resolution of 1024 x768 or higher
- 64-bit operating system
- 2 or more cores recommended
- Administrative Access is required for installation
Version | Release Date |
---|---|
CDM+ 9.3 | December 2015 |
CDM+ 10.0 | October 2016 |
CDM+ 10.1 | August 2017 |
CDM+ 10.2 | September 2018 |
CDM+ 11.0 | November 2019 |
CDM+ 11.1 | October 2020 |
CDM+ Supported Operating Systems
Version | Release Date | 9.3 | 10.0 | 10.1 | 10.2 | 11.0 | 11.1 |
---|---|---|---|---|---|---|---|
10.6 Snow Leopard | August 2009 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
10.7 Lion | July 2011 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
10.8 Mountain Lion | July 2012 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
10.9 Mavericks * | October 2013 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
10.10 Yosemite * | October 2014 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
10.11 El Capitan | September 2015 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
10.12 Sierra | September 2016 | ✅* | ✅ | ✅ | ✅ | ❌ | ❌ |
10.13 High Sierra | September 2017 | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
10.14 Mojave | September 2018 | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
10.15 Catalina | October 2019 | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
11 Big Sur | November 2020 | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
*client only
Version | Release Date | 9.3 | 10.0 | 10.1 | 10.2 | 11.0 | 11.1 |
---|---|---|---|---|---|---|---|
XP | October 2001 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Vista | January 2007 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Server 2008 (32-bit) | February 2008 | ✅ | ✅ | ✅ (r2 required) | ✅ (r2 required) | ✅ (r2 required) | ❌ |
Server 2008 (64-bit) | February 2008 | ✅ | ✅ | ✅ (r2 required) | ✅ (r2 required) | ✅ (r2 required) | ✅ (r2 required) |
Windows 7 (32-bit) | October 2009 | ✅ | ✅ | ✅ (Service Pack 1 required) | ✅ (Service Pack 1 required) | ✅ (Service Pack 1 required) | ❌ |
Windows 7 (64-bit) | October 2009 | ✅ | ✅ | ✅ (Service Pack 1 required) | ✅ (Service Pack 1 required) | ✅ (Service Pack 1 required) | ✅ (Service Pack 1 required) |
8/8.1 (32-bit) | October 2012 | ✅ | ✅ | ✅ (Server 2012r2 or 8.1 required) | ✅ (Server 2012r2 or 8.1 required) | ✅ (Server 2012r2 or 8.1 required) | ❌ |
8/8.1/Server 2012 (64-bit) | October 2012 | ✅ | ✅ | ✅ (Server 2012r2 or 8.1 required) | ✅ (Server 2012r2 or 8.1 required) | ✅ (Server 2012r2 or 8.1 required) | ✅ (Server 2012r2 or 8.1 required) |
10 (32-bit) | July 2015 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
10/Server 2016/Server 2019 (64-bit) | July 2015 ongoing | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
CDM+ Mobile

System Requirements
- CDM+ 11.1 or later
- CDM+ SAAS or Cloud Plan
- Any iPhone®, iPad®, or iPod Touch® running iOS 9 or later or any Android-based phone or tablet running Android 4.1 or later
- Internet connection (WiFi or Cellular)
Engage

System Requirements
- Safari 9+
- Chrome 49+
- Edge 16+
- Firefox 52+